

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| SMFPER 6.00% 2026-11-17 IDRSarana Multigriya Finansial (Persero) PT | Indonesia | 2026-11-17 | 6.000 | 5.05 |
| SMFPER 6.75% 2028-10-20 IDRSarana Multigriya Finansial (Persero) PT | Indonesia | 2028-10-20 | 6.750 | 5.44 |
| SMFPER 6.75% 2029-03-27 IDRSarana Multigriya Finansial (Persero) PT | Indonesia | 2029-03-27 | 6.750 | 5.43 |
| SMFPER 6.85% 2028-02-22 IDRSarana Multigriya Finansial (Persero) PT | Indonesia | 2028-02-22 | 6.850 | 5.74 |
| SMFPER 6.95% 2027-09-21 IDRSarana Multigriya Finansial (Persero) PT | Indonesia | 2027-09-21 | 6.950 | 5.88 |
| SMFPER 7.50% 2025-02-18 IDRSarana Multigriya Finansial (Persero) PT | Indonesia | 2025-02-18 | 7.500 | 0.00 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.